E-200 CASSIOPEIA POCKET PC 2002

Technical Specs
| Processor | Intel Strong Arm 1110 206MHz |
| OS | Pocket PC 2002 |
| RAM | 32MB Flash ROM--64MB RAM |
| Processor Cache | 16KB |
| Data Cache | 8KB |
| Display | Reflective TFT color LCD65,536 colors Screen Size Diag: 3.5 inch ScreenResolution: 240 x 320Dot Pitch: .22mm |
| Battery Life | Up to 12 hours. Extended time with Optional Combination PC Card Adapter/Auxiliary Power Unit |
| Card Slots | SD/MMC slotCF card slot (TYPE II)Optional Combination PC Card Adapter/AuxiliaryPower Unit (via 32pin) includes rechargeable battery |
|
Wireless |
-Optional CF Card Wireless Modem -Optional PC Card Wireless Modem (Requires Optional Combination PC Card Adapter/Auxiliary Power Unit) -Optional Cable to Cell Phone Adapter (available for select phones) |
| Interfaces | Serial RS232C USB Client (via cradle of cable) USB Host (via cradle) |
| Infrared |
IrDA Ver1.2 |
| Audio | Stereo headphone jack Built-in Speaker Built-in Microphone |
| Power | Li-ion rechargeable replaceable battery (950 mAh) Backup Battery Type: CR-2032 |
| Approximate Size | 5 1/8"(L) x 3 3/16"(W) x 11/16"(H) |
| Weight | Approximately 190g/6.7oz. |
Included: E-200, Stylus, Softcase, Main Battery,Backup Battery, AC Adaptor
with AC cable, USB Cradle, CASIO CD-ROM, MS CD-ROM, QS Guide, EULA Card,CD
ReadME, Registration/Warranty Card, Tourist Warrant Card, Accessory Form
Specifications subject to change without notice
E-200 Application Software
Casio Software
| Menu | Menu is a utility that makes it possible to launch applications and open files simply by tapping a button on the screen of your Pocket PC. |
| Card Backup Tool | Card Backup Tool lets you quickly and easily choose which card to store and back up your CASSIOPEIA memory data to a memory card. |
| Pocket Word/ Excel | The E-200 comes with Pocket Word and Pocket Excel, which let you create, read, and edit a variety of Office document formats and e-mail attachments on the fly. Pocket Word includes such powerful features as Word Counter and Spell Checker, while Pocket Excel includes tap-and-hold shortcut menus and much more. |
| Pocket Outlook | The latest version of Pocket Outlook® makes scheduling appointments and managing Contacts data even easier. |
| Windows Media Player | Windows Media Player software delivers the ultimate digital media playback experience for mobile device users. Listen to your favorite digital music, watch a short video, or even review the latest corporate training materials. Windows Media Player now supports the organization and playback of Windows Media content, MP3 audio files, Windows Media Audio, Windows Media Video, FhG MP3, and streamed content in Windows Media format using WM protocols. (HTTP and MMS) |
| Reader | Reader is completely redesigned to make it easier to use and navigate. Enhanced support for digital rights management puts an even larger library of copyrighted content at your fingertips. |
| Pocket IE | New Pocket Internet Explorer boosts performance and flexibility while providing greater access to your favorite Web sites. |
| MSN Messenger | Imagine instant messaging virtually identical to your desktop experience, yet optimized for your Pocket PC. Instantly swap messages with family, friends, or co-workers. Get the full scoop as soon as it happens! |
| Terminal Service Client | Log onto a remote server via the Terminal Server Client to run a business application or for IT management of that server. |
| Transcriber | Transcriber is the handwriting recognition software. |
| Voice Recorder | In any program where you can write or draw on the screen, you can also quickly capture thoughts, reminders, and phone numbers by recording a |
| Replacement Pens |
| Reflectivity Masks |
| NIST Traceable Standards |
| UCC Documentation |
| Certification |
| Consulting |
| Training |
| SCANALYST |
| SCANALYST Xchange |
| SCANALYST Lite |
| SCAN Auditor |
| QC Viewer |
| Supply Chain Conformance Lab |
| Conformance Systems | |
| Verification Hardware | |
| Verification Services | |
| Verification Supplies |
| Barcode Basics |
| Check Digit Calculator |
| Barcode Color Selector |
| Advanced Labels |
| Keyboard Diagnostic Manual |
| Products | |
| Support | |
| Supplies | |
| Services | |
| Systems Integration | |
| SCANALYST | |
| Windows CE | |
| RFID | |
| Free Downloads | |
| Specials | |
| Placing an Order |
![]() |
![]() |